Cookies & Tracking Technologies:
This section provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve performance, and deliver personalized content. Cookies are small text files stored on your device when you visit our site.
You can manage or withdraw your cookie preferences at any time using our Cookie Consent Banner or .
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| userway_active | Stores a flag indicating the visitor actively opened the UserWay accessibility menu. This ensures the accessibility tools load automatically and user-requested interface adjustments are maintained during page navigation. | Session |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CloudFlare
CloudFlare provides web performance and security solutions, enhancing site speed and protecting against threats.
Learn more| Name | Description | Duration |
|---|---|---|
| cf_use_ob | The cf_use_ob cookie informs Cloudflare to fetch the requested resource from the Always Online cache on the designated port. Applicable values are: 0, 80, and 443. The cf_ob_info and cf_use_ob cookies are persistent cookies that expire after 30 seconds. | session |
| __cfwaitingroom | The __cfwaitingroom cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session |
| cf_chl_rc_i | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_ni | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_m | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| __cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | session |
| __cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | session |
| __cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | session |
| _cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | session |
| cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | session |
| __cfseq | Sequence rules uses cookies to track the order of requests a user has made and the time between requests and makes them available via Cloudflare Rules. This allows you to write rules that match valid or invalid sequences. The specific cookies used to validate sequences are called sequence cookies. | session |
| cf_ob_info | The cf_ob_info cookie provides information on: The HTTP Status Code returned by the origin web server. The Ray ID of the original failed request. The data center serving the traffic | session |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
WordPress
A powerful content management system for creating and managing websites easily and efficiently.
| Name | Description | Duration |
|---|---|---|
| wpEmojiSettingsSupports | Used by WordPress to determine if the user's browser can render native emojis correctly. It helps the site decide whether to use native characters or fall back to image-based emojis to ensure proper display. | Session |
| trac_session | Used to keep anonymous session information. | 90 days |
| codexToken | Used to check whether the current visitor is a logged-in WordPress.org user. Only set if you select “Keep me logged in” when logging in. | 6 months |
| codexUserId | Used to check whether the current visitor is a logged-in WordPress.org user. | 6 months |
| codexUserName | Used to check whether the current visitor is a logged-in WordPress.org user. | 6 months |
| camptix_client_stats | Used to track unique visitors to tickets page on a WordCamp site | 1 year |
| wp-saving-post | Used to track if there is saved post exists for a post currently being edited. If exists then let user restore the data | 1 day |
WP Consent API
WP Consent API is a plugin that standardizes the communication of accepted consent categories between plugins.
| Name | Description | Duration |
|---|---|---|
| wp_consent_{category} | Stores your consent preference for a specific cookie category (e.g., functional, marketing). It ensures consistent consent management across WordPress plugins supporting the WP Consent API. | 30 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
| Name | Description | Duration |
|---|---|---|
| feedbucket-data | Stores local cache, block states, and configuration settings for the feedback widget. | Persistent (Local Storage) |
Feedbucket
| Name | Description | Duration |
|---|
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Preferences
Preferences cookies are used to remember user configurations, such as language, accessibility or communication settings.
UserWay
UserWay is an AI-powered accessibility widget that scans a website for WCAG and ADA accessibility issues and gives visitors on-page tools to adjust contrast, font size, navigation, and other display settings.
Learn more| Name | Description | Duration |
|---|---|---|
| uw-tunings | Saves user-specific accessibility adjustments (e.g., text size, contrast) | Session |
| uw-tunings-checksum | Verifies data integrity for the user's saved accessibility preferences. | Session |
| uw-icon-locales | Stores localization and translation strings for the widget UI. | Session |
| uw-uid | Set by the UserWay accessibility widget to maintain a session-scoped identifier while the widget is active on the page. | session |
| userway-s* | Set by the UserWay accessibility widget to support its functionality while active on the page. | session |
For more information, please review our Privacy Policy